Portfolio
Your holdings, valued at live market prices and refreshed every 60 seconds. This is a demo portfolio — accounts and balances activate with Backends.
Total Portfolio Value
$85,226.45
+$10,078.43 (+13.41%)all time (demo)
24h P&L
+$1,668.26
Live market prices
Allocation
BTCETHSOLLINKDOGEUSDT
Holdings · valued at live prices
| Asset | Holdings | Price | Value | 24h P&L | Total P&L |
|---|---|---|---|---|---|
Bitcoin btc | 0.421 btc | $97,243.00 | $40,958.75 | +$858.15 | +$5,493.71(+15.49%) |
Ethereum eth | 3.85 eth | $3,418.52 | $13,161.3 | $-142.35 | +$918.3(+7.50%) |
Solana sol | 46.2 sol | $214.37 | $9,903.89 | +$440.07 | +$1,939.01(+24.34%) |
Chainlink link | 315 link | $22.14 | $6,974.1 | +$239.09 | +$1,020.6(+17.14%) |
Dogecoin doge | 12,400 doge | $0.3410 | $4,228.4 | +$273.3 | +$706.8(+20.07%) |
US Tether usdt | 10,000 USDT | $1.00 | $10,000.00 | — | — |
Demo portfolio with simulated acquisition costs. Values update with live market prices every 60 seconds. Deposits and withdrawals activate once payments and accounts are enabled.